X217 School of Performaning Arts 977 Fox Street Bronx Ny 10459
School of Performing Arts
School of Performing Arts Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| One thousand | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 107 |
| vii | 106 |
| viii | 108 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| UG | four |
School of Performing Arts is a public elementary school located in Bronx, NY in the New York City Geographic District #12 School Commune. Information technology enrolls 325 students in grades 1st through 12th. It has 11.2 students to every teacher.
Total Students: 325
Pupil/Instructor Ratio: 11.2:1
Total Time Teachers: 28.89
Evidence Your Schoolhouse Spirit With Shirts and Apparel
Sale price: $24.99
Auction price: $22.99
Find Former SoPA Alumni
School of Performing Arts Students by Gender
Outer band represents school district
| School | Commune | |
|---|---|---|
| █ █Female person | 184 (57%) | 9,240 (49%) |
| █ █Male | 141 (43%) | nine,565 (51%) |
School of Performing Arts Students past Ethnicity
Outer band represents school district
| School | Commune | |
|---|---|---|
| █ █Hispanic | 224 (69%) | xiii,202 (seventy%) |
| █ █Black | 87 (27%) | 4,697 (25%) |
| █ █Asian | 10 (three%) | 443 (ii%) |
| █ █White | 3 (i%) | 228 (one%) |
| █ █American Indian | 1 (0%) | 203 (ane%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
| █ █Ii or More than | 0 (0%) | 32 (0%) |
School of Performing Arts Gratuitous and Reduced Lunch Assistance
Outer ring represents schoolhouse commune
| School | District* | |
|---|---|---|
| █ █Costless Dejeuner Eligible | 268 (82%) | xvi,141 (86%) |
| █ █Non Eligible | l (15%) | 2,105 (11%) |
| █ █Reduced-Price Tiffin Eligible | 7 (2%) | 559 (3%) |
| * School District values based on schools that reported luncheon assistance information | ||
The percent of School of Performing Arts students on free and reduced lunch assistance (84.6%) is significantly college than the country boilerplate of 53.2%. This may indicate that the area has a higher level of poverty than the state boilerplate.
Students at a participating school may buy a meal through the National Schoolhouse Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than than xl¢ for reduced-price lunches, nor more than than xxx¢ for reduced-cost breakfasts. Students from families with incomes at or beneath 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an almanac income below $20,449 to be eligible for complimentary meals or below $29,100 for reduced toll meals. A family unit of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced toll meals.
School of Performing Arts Trends Over Fourth dimension
Total Students Over Time
| Yr | Total Students |
|---|---|
| 2005 | 518 |
| 2006 | 438 |
| 2007 | 350 |
| 2008 | 382 |
| 2009 | 352 |
| 2010 | 341 |
| 2011 | 325 |
| 2012 | 352 |
| 2013 | 354 |
| 2014 | 350 |
| 2015 | 325 |
Pupil Teacher Ratio Over Time
| Year | Student Instructor Ratio |
|---|---|
| 2005 | 16.7 |
| 2006 | 15.1 |
| 2007 | 13.7 |
| 2008 | 14.vii |
| 2009 | 12.vi |
| 2010 | 12.7 |
| 2011 | 12.3 |
| 2012 | 11.4 |
| 2013 | x.4 |
| 2014 | 12.5 |
| 2015 | 11.2 |
Tiffin Help Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.99420849420849 |
| 2006 | 0.88127853881279 |
| 2007 | 0.91428571428571 |
| 2008 | 0.94764397905759 |
| 2009 | |
| 2010 | 0.95014662756598 |
| 2011 | 0.88615384615385 |
| 2012 | 0.86079545454545 |
| 2013 | 0.92655367231638 |
| 2014 | 0.83428571428571 |
| 2015 | 0.84615384615385 |
Compare Schoolhouse of Performing Arts to Other Unproblematic Schools
Student Teacher Ratio Comparison
| i,120.0% | 11.two:one | |
| i,278.3% | 12.eight:1 | |
| 1,598.0% | 16.0:one |
Gratis and Reduced Dejeuner Comparing
| State Average | 53.two% | |
| National Average | 55.seven% | |
| This Schoolhouse | 84.6% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Schoolhouse of Performing Arts Bronx, NY | Public | 06 - 08 | 325 | eleven.2:i | |
| S Bronx Classical Charter Schoolhouse Bronx, NY | Public | KG - 08 | 438 | ix.iii:one | ane miles |
| Ps 75 School of Research and Discovery Bronx, NY | Public | PK - 05 | 664 | 15:1 | 1 miles |
| St Ignatius Schoolhouse Bronx, NY | Private | 06 - 08 | 73 | viii:one | one miles |
| R T Hudson Elementary School Bronx, NY | Individual | PK - 08 | 63 | 15:1 | one miles |
| Entrada Academy Bronx, NY | Public | 06 - 08 | 244 | x.vi:1 | i miles |
| Bronx Charter Schoolhouse for the Arts Bronx, NY | Public | KG - 05 | 318 | 10.9:1 | i miles |
| St Athanasius School Bronx, NY | Private | PK - 08 | 291 | 18:1 | one miles |
| Ps 150 Charles James Fox Bronx, NY | Public | PK - 05 | 891 | 16:1 | one miles |
| University of the Arts (the) Bronx, NY | Public | PK - 05 | 279 | 12.six:one | ane miles |
| Ps 333 Museum School (the) Bronx, NY | Public | PK - 05 | 415 | 13.3:one | one miles |
| | |||||
View Categories of Schools in New York
View Elementary School Statistics for New York
Source: https://elementaryschools.org/directory/ny/cities/bronx/school-of-performing-arts/360009005169/
0 Response to "X217 School of Performaning Arts 977 Fox Street Bronx Ny 10459"
Post a Comment